Saturday 16th August 2008
| Arsenal | 1-0 | West Bromwich Albion | Emirates Stadium | View Match Report | ||||
| Bolton Wanderers | 3-1 | Stoke City | Reebok Stadium | View Match Report | ||||
| Everton | 2-3 | Blackburn Rovers | Goodison Park | View Match Report | ||||
| Hull City | 2-1 | Fulham | Kingston Comms Stadium | View Match Report | ||||
| Middlesbrough | 2-1 | Tottenham Hotspur | The metropolis Stadium | View Match Report | ||||
| West Ham United | 2-1 | Wigan Athletic | Boleyn Ground | View Match Report | ||||
| Sunderland | 0-1 | Liverpool | Stadium of Light | View Match Report | ||||
| Sunday 17th August 2008 | ||||||||
| Chelsea | 4-0 | Portsmouth | Stamford Bridge | View Match Report > | ||||
| Aston Villa | 4-2 | Manchester City | Villa Park | View Match Report > | ||||
| Manchester United | 1-1 | Newcastle United | Old Trafford | View Match Report > | ||||
Popularity: 51% [?]





